| Author | Menkib |
| Creation | 1786813288 |
| Dev Source | https://github.com/Menkib64/lc0 |
| Dev Sha | ffd02891d9d444223a1c4ec565f33b2b96db6168 |
| Dev Branch | path-repetition-information-transposition-included |
| Dev Bench | 1 |
| Dev Network | t3d-kd2-03477500 |
| Dev Options | Threads=2 Hash=48 CPuct=1.60 FpuValue=0.38 MaxOutOfOrderEvalsFactor=9.0 WDLDrawRateReference=0.64 WDLCalibrationElo=3340 SmartPruningFactor=1.85 PolicyTemperature=1.30 MovesLeftSlope=0.051 MovesLeftThreshold=0.81 MovesLeftMaxEffect=0.072 MovesLeftConstantFactor=-0.042 MovesLeftScaledFactor=1.66 MovesLeftQuadraticFactor=-0.628 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/Menkib64/lc0 |
| Base Sha | 790aaf420b4c3c37feaf9cf2eaa03d449968e4bd |
| Base Branch | master |
| Base Bench | 1 |
| Base Network | t3d-kd2-03477500 |
| Base Options | Threads=2 Hash=48 CPuct=1.60 FpuValue=0.38 MaxOutOfOrderEvalsFactor=9.0 WDLDrawRateReference=0.64 WDLCalibrationElo=3340 SmartPruningFactor=1.85 PolicyTemperature=1.30 MovesLeftSlope=0.051 MovesLeftThreshold=0.81 MovesLeftMaxEffect=0.072 MovesLeftConstantFactor=-0.042 MovesLeftScaledFactor=1.66 MovesLeftQuadraticFactor=-0.628 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 23000 NPS |
path-repetition-informat... vs master
Elo | 0.00 +- 0.00 (95%)
SPRT | 8.0+0.08s Threads=2 Hash=48MB
LLR | 0.00 (-2.94, 2.94) [0.00, 3.00]
Games | N: 0 W: 0 L: 0 D: 0
Penta | [0, 0, 0, 0, 0]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|