| Author | Menkib |
| Creation | 1787846476 |
| Dev Source | https://github.com/Menkib64/lc0 |
| Dev Sha | 67c2a0e83c101823fb6ef2d01064b99b6b6ef892 |
| Dev Branch | monitor_wait |
| Dev Bench | 1 |
| Dev Network | t3d-kd2-03477500 |
| Dev Options | Threads=2 Hash=1 CPuct=1.60 FpuValue=0.38 MaxOutOfOrderEvalsFactor=9.0 WDLDrawRateReference=0.64 WDLCalibrationElo=3340 SmartPruningFactor=1.85 PolicyTemperature=1.30 MovesLeftSlope=0.051 MovesLeftThreshold=0.81 MovesLeftMaxEffect=0.072 MovesLeftConstantFactor=-0.042 MovesLeftScaledFactor=1.66 MovesLeftQuadraticFactor=-0.628 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/Menkib64/lc0 |
| Base Sha | b335bc10c7579fac5d7e70c564dd06b30dfcb88f |
| Base Branch | tcec-season-30-swiss |
| Base Bench | 1 |
| Base Network | t3d-kd2-03477500 |
| Base Options | Threads=2 Hash=1 CPuct=1.60 FpuValue=0.38 MaxOutOfOrderEvalsFactor=9.0 WDLDrawRateReference=0.64 WDLCalibrationElo=3340 SmartPruningFactor=1.85 PolicyTemperature=1.30 MovesLeftSlope=0.051 MovesLeftThreshold=0.81 MovesLeftMaxEffect=0.072 MovesLeftConstantFactor=-0.042 MovesLeftScaledFactor=1.66 MovesLeftQuadraticFactor=-0.628 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 23000 NPS |
monitor_wait vs tcec-season-30-swiss
Elo | 0.08 +- 3.27 (95%)
SPRT | 8.0+0.08s Threads=2 Hash=1MB
LLR | 0.36 (-2.94, 2.94) [-3.00, 0.00]
Games | N: 8632 W: 2170 L: 2168 D: 4294
Penta | [0, 856, 2603, 856, 1]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|